Part Number | Package | Technology | Channel type | ESD | Vds(V) | Vgs(V) | Vth(V)TYP | Io(A) |
Rds (on) (mΩ max) at Vgs=10V 4.5V 2.5V 1.8V |
Specification | |||
PGT08N028 | TOLL | SGT | N | NO | 85 | ±20 | 3 | 160 | 2.8 | 0 | 0 | 0 | |
PGP08N028 | TO-220 | SGT | N | NO | 85 | ±20 | 3 | 160 | 2.8 | 0 | 0 | 0 | |
PGY08N028 | TO-263 | SGT | N | NO | 85 | ±20 | 3 | 160 | 2.8 | 0 | 0 | 0 | |
PGT08N012H | TOLL | SGT | N | NO | 85 | ±20 | 3 | 340 | 1.2 | 0 | 0 | 0 | |
PTD15N10G | TO-252 | SGT | N | NO | 100 | ±20 | 1.9 | 15 | 85 | 105 | 0 | 0 | |
PGD10N270 | TO-252 | SGT | N | NO | 100 | ±20 | 1.8 | 23 | 27 | 37 | 0 | 0 | |
PGS10N250 | SOP-8 | SGT | N | NO | 100 | ±20 | 1.8 | 9 | 25 | 33 | 0 | 0 | |
PGD10N100 | TO-252 | SGT | N | NO | 100 | ±20 | 1.6 | 65 | 9.2 | 13.5 | 0 | 0 | |
PGN10N100 | PDFN5X6 | SGT | N | NO | 100 | ±20 | 1.6 | 65 | 9.2 | 13.5 | 0 | 0 | |
PGP10N080 | TO-220 | SGT | N | NO | 100 | ±20 | 1.8 | 80 | 7.7 | 11.2 | 0 | 0 | |
PGN10N080 | PDFN5X6 | SGT | N | NO | 100 | ±20 | 1.8 | 80 | 7.7 | 11.2 | 0 | 0 | |
PGD10N080 | TO-252 | SGT | N | NO | 100 | ±20 | 1.8 | 80 | 7.7 | 11.2 | 0 | 0 | |
PGN10N050 | PDFN5X6 | SGT | N | NO | 100 | ±20 | 3 | 111 | 4.3 | 0 | 0 | 0 | |
PGY10N043H | TO-263 | SGT | N | NO | 100 | ±20 | 2.8 | 120 | 4.3 | 0 | 0 | 0 | |
PGP10N042 | TO-220 | SGT | N | NO | 100 | ±20 | 3 | 120 | 4.5 | 0 | 0 | 0 | |
PGY10N042 | TO-263 | SGT | N | NO | 100 | ±20 | 3 | 120 | 4.5 | 0 | 0 | 0 | |
PGN10N039H | PDFN5X6 | SGT | N | NO | 100 | ±20 | 2.8 | 120 | 3.9 | 0 | 0 | 0 | |
PGY10N039 | TO-263 | SGT | N | NO | 100 | ±20 | 3 | 120 | 3.9 | 0 | 0 | 0 | |
PGP10N037 | TO-220 | SGT | N | NO | 100 | ±20 | 2.8 | 130 | 3.7 | 0 | 0 | 0 | |
PGY10N037 | TO-263 | SGT | N | NO | 100 | ±20 | 2.8 | 130 | 3.7 | 0 | 0 | 0 | |
PGT10N027 | TOLL | SGT | N | NO | 100 | ±20 | 3 | 200 | 2.7 | 0 | 0 | 0 | |
PGP10N026H | TO-220 | SGT | N | NO | 100 | ±20 | 3 | 230 | 2.6 | 0 | 0 | 0 | |
PGY10N026H | TO-263 | SGT | N | NO | 100 | ±20 | 3 | 230 | 2.6 | 0 | 0 | 0 | |
PGP10N025H | TO-220 | SGT | N | NO | 100 | ±20 | 3 | 240 | 2.5 | 0 | 0 | 0 | |
PGT10N020H | TOLL | SGT | N | NO | 100 | ±20 | 3 | 300 | 1.9 | 0 | 0 | 0 | |
PGT10N018H | TOLL | SGT | N | NO | 100 | ±20 | 3 | 250 | 1.8 | 0 | 0 | 0 | |
PGT10N016H | TOLL | SGT | N | NO | 100 | ±20 | 3 | 300 | 1.7 | 0 | 0 | 0 | |
PGT10N015H | TOLL | SGT | N | NO | 100 | ±20 | 3 | 330 | 1.45 | 0 | 0 | 0 | |
PGY12N046 | TO-263 | SGT | N | NO | 120 | ±20 | 3 | 150 | 4.6 | 0 | 0 | 0 | |
PGP12N046 | TO-220 | SGT | N | NO | 120 | ±20 | 3 | 150 | 4.6 | 0 | 0 | 0 | |
PGP12N040 | TO-220 | SGT | N | NO | 120 | ±20 | 3 | 210 | 4 | 0 | 0 | 0 | |
PGY12N040 | TO-263 | SGT | N | NO | 120 | ±20 | 3 | 210 | 4 | 0 | 0 | 0 | |
PGT12N040 | TOLL | SGT | N | NO | 120 | ±20 | 3 | 210 | 4 | 0 | 0 | 0 | |
PTD20G15 | TO-252 | SGT | N | NO | 150 | ±20 | 2 | 20 | 75 | 90 | 0 | 0 | |
PGD15N500 | TO-252 | SGT | N | NO | 150 | ±20 | 1.7 | 25 | 52 | 0 | 0 | 0 | |
PGP15N070 | TO-220 | SGT | N | NO | 150 | ±20 | 3 | 110 | 7 | 0 | 0 | 0 | |
PGF15N070 | TO-220F | SGT | N | NO | 150 | ±20 | 3 | 110 | 7 | 0 | 0 | 0 | |
PGY15N070 | TO-263 | SGT | N | NO | 150 | ±20 | 3 | 110 | 7 | 0 | 0 | 0 |
Message