Part Number | Package | Ppp(W) | Vrwm(V) | Vc(V) | Ipp(A) | VBR@IT-Min(V) | VBR@IT-Max(V) | IR@VR(uA) | IT(mA) | ProductDoc | |
SMCJ60A | SMCJ | 1500.0 | 60.0 | 66.97 | 73.65 | 5.0 | 1.0 | 95.8 | 15.5 | ||
SMDJ60CA | SMCJ | 3000.0 | 60.0 | 66.7 | 73.7 | 1.0 | 1.0 | 96.8 | 30.99 | ||
SMDJ60A | SMCJ | 3000.0 | 60.0 | 66.7 | 73.7 | 1.0 | 1.0 | 96.8 | 30.99 | ||
SMDJ36CA | SMCJ | 3000.0 | 36.0 | 40.0 | 44.2 | 1.0 | 1.0 | 58.1 | 51.64 | ||
SMDJ36A | SMCJ | 3000.0 | 36.0 | 40.0 | 44.2 | 1.0 | 1.0 | 58.1 | 51.64 | ||
SMDJ15CA | SMCJ | 3000.0 | 15.0 | 16.7 | 18.5 | 1.0 | 1.0 | 24.4 | 122.95 | ||
SMDJ15A | SMCJ | 3000.0 | 15.0 | 16.7 | 18.5 | 1.0 | 1.0 | 24.4 | 122.95 | ||
SMDJ12CA | SMCJ | 3000.0 | 12.0 | 13.3 | 14.7 | 2.0 | 1.0 | 19.9 | 150.75 | ||
SMDJ12A | SMCJ | 3000.0 | 12.0 | 13.3 | 14.7 | 2.0 | 1.0 | 19.9 | 150.75 | ||
SMDJ8.0CA | SMCJ | 3000.0 | 8.0 | 8.89 | 9.83 | 50.0 | 1.0 | 13.6 | 220.59 | ||
SMDJ8.0A | SMCJ | 3000.0 | 8.0 | 8.89 | 9.83 | 50.0 | 1.0 | 13.6 | 220.59 | ||
SMDJ5.0CA | SMCJ | 3000.0 | 5.0 | 6.4 | 7.0 | 800.0 | 10.0 | 9.2 | 326.09 | ||
SMDJ5.0A | SMCJ | 3000.0 | 5.0 | 6.4 | 7.0 | 800.0 | 10.0 | 9.2 | 326.09 | ||
SMF60CA | SOD-123FL | 200.0 | 60.0 | 66.7 | 73.7 | 1.0 | 1.0 | 96.8 | 2.0 | ||
SMF60A | SOD-123FL | 200.0 | 60.0 | 66.7 | 73.7 | 1.0 | 1.0 | 96.8 | 2.0 | ||
SMF36A | SOD-123FL | 200.0 | 36.0 | 40.0 | 44.2 | 1.0 | 1.0 | 58.1 | 3.4 | ||
SMF15CA | SOD-123FL | 200.0 | 15.0 | 16.7 | 18.5 | 1.0 | 1.0 | 24.4 | 8.2 | ||
SMF15A | SOD-123FL | 200.0 | 15.0 | 16.7 | 18.5 | 1.0 | 1.0 | 24.4 | 8.2 | ||
SMF12CA | SOD-123FL | 200.0 | 12.0 | 13.3 | 14.7 | 1.0 | 1.0 | 19.9 | 10.0 | ||
SMF12A | SOD-123FL | 200.0 | 12.0 | 13.3 | 14.7 | 1.0 | 1.0 | 19.9 | 10.0 | ||
SMF8.0CA | SOD-123FL | 200.0 | 8.0 | 8.89 | 9.83 | 50.0 | 1.0 | 13.6 | 14.7 | ||
SMF8.0A | SOD-123FL | 200.0 | 8.0 | 8.89 | 9.83 | 50.0 | 1.0 | 13.6 | 14.7 | ||
SMF5.0CA | SOD-123FL | 200.0 | 5.0 | 6.4 | 7.0 | 800.0 | 10.0 | 9.2 | 21.7 | ||
SMCJ8.0CA | SMCJ | 1500.0 | 8.0 | 8.89 | 9.83 | 50.0 | 1.0 | 13.6 | 110.3 | ||
SMCJ8.0A | SMCJ | 1500.0 | 8.0 | 8.89 | 9.83 | 50.0 | 1.0 | 13.6 | 110.3 | ||
SMBJ8.0CA | SMBJ | 600.0 | 8.0 | 8.89 | 9.83 | 50.0 | 1.0 | 13.6 | 44.1 | ||
SMBJ8.0A | SMBJ | 600.0 | 8.0 | 8.89 | 9.83 | 50.0 | 1.0 | 13.6 | 44.1 | ||
SMBJ5.0CA | SMBJ | 600.0 | 5.0 | 6.4 | 7.07 | 800.0 | 10.0 | 9.2 | 65.2 | ||
SMAJ8.0CA | SMAJ | 400.0 | 8.0 | 8.89 | 9.83 | 50.0 | 1.0 | 13.6 | 29.4 | ||
SMAJ5.0CA | SMAJ | 400.0 | 5.0 | 6.4 | 7.07 | 800.0 | 10.0 | 9.2 | 43.5 | ||
5.0SMDJ60CA | SMCJ | 5000.0 | 60.0 | 66.7 | 73.7 | 5.0 | 1.0 | 96.8 | 51.7 | ||
5.0SMDJ60A | SMCJ | 5000.0 | 60.0 | 66.7 | 73.7 | 5.0 | 1.0 | 96.8 | 51.7 | ||
5.0SMDJ36CA | SMCJ | 5000.0 | 36.0 | 40.0 | 44.2 | 5.0 | 1.0 | 58.1 | 86.1 | ||
5.0SMDJ36A | SMCJ | 5000.0 | 36.0 | 40.0 | 44.2 | 5.0 | 1.0 | 58.1 | 86.1 | ||
5.0SMDJ15CA | SMCJ | 5000.0 | 15.0 | 16.7 | 18.5 | 100.0 | 1.0 | 24.4 | 204.9 | ||
5.0SMDJ15A | SMCJ | 5000.0 | 15.0 | 16.7 | 18.5 | 100.0 | 1.0 | 24.4 | 204.9 | ||
5.0SMDJ12CA | SMCJ | 5000.0 | 12.0 | 13.3 | 14.7 | 800.0 | 10.0 | 19.9 | 251.3 | ||
5.0SMDJ12A | SMCJ | 5000.0 | 12.0 | 13.3 | 14.7 | 800.0 | 10.0 | 19.9 | 251.3 | ||
SMCJ5.0A | SMCJ | 1500.0 | 5.0 | 6.4 | 7.07 | 1000.0 | 10.0 | 9.2 | 163.0 | ||
SMBJ5.0A | SMBJ | 600.0 | 5.0 | 6.4 | 7.07 | 800.0 | 10.0 | 9.2 | 65.2 | ||
SMCJ5.0CA | SMCJ | 1500.0 | 5.0 | 6.4 | 7.07 | 1000.0 | 10.0 | 163.0 | 9.2 | ||
SMAJ5.0A | SMAJ | 400.0 | 5.0 | 6.4 | 7.07 | 800.0 | 10.0 | 9.6 | 41.7 | ||
SMF5.0A | SOD-123FL | 200.0 | 5.0 | 6.4 | 7.0 | 800.0 | 10.0 | 9.2 | 21.7 | ||
SMAJ12A | SMAJ | 400.0 | 12.0 | 13.35 | 14.69 | 5.0 | 1.0 | 19.7 | 20.1 | ||
SMAJ12CA | SMAJ | 400.0 | 12.0 | 13.35 | 14.69 | 5.0 | 1.0 | 19.7 | 20.1 | ||
SMBJ12A | SMBJ | 600.0 | 12.0 | 13.35 | 14.69 | 5.0 | 1.0 | 19.7 | 30.2 | ||
SMBJ12CA | SMBJ | 600.0 | 12.0 | 13.35 | 14.69 | 5.0 | 1.0 | 19.7 | 30.2 | ||
SMCJ12A | SMCJ | 1500.0 | 12.0 | 13.35 | 14.69 | 5.0 | 1.0 | 19.7 | 75.4 | ||
SMCJ12CA | SMCJ | 1500.0 | 12.0 | 13.35 | 14.69 | 5.0 | 1.0 | 19.7 | 75.4 | ||
SMAJ15A | SMAJ | 400.0 | 15.0 | 16.77 | 18.49 | 5.0 | 1.0 | 24.2 | 16.4 | ||
SMAJ15CA | SMAJ | 400.0 | 15.0 | 16.77 | 18.49 | 5.0 | 1.0 | 24.2 | 16.4 | ||
SMBJ15A | SMBJ | 600.0 | 15.0 | 16.77 | 18.49 | 5.0 | 1.0 | 24.2 | 24.6 | ||
SMBJ15CA | SMBJ | 600.0 | 15.0 | 16.77 | 18.49 | 5.0 | 1.0 | 24.2 | 24.6 | ||
SMCJ15A | SMCJ | 1500.0 | 15.0 | 16.77 | 18.49 | 5.0 | 1.0 | 24.2 | 61.5 | ||
SMCJ15CA | SMCJ | 1500.0 | 15.0 | 16.77 | 18.49 | 5.0 | 1.0 | 24.2 | 61.5 | ||
SMCJ36A | SMCJ | 1500.0 | 36.0 | 40.16 | 44.17 | 5.0 | 1.0 | 57.5 | 25.9 | ||
SMCJ36CA | SMCJ | 1500.0 | 36.0 | 40.16 | 44.17 | 5.0 | 1.0 | 57.5 | 25.9 | ||
SMBJ36A | SMBJ | 600.0 | 36.0 | 40.16 | 44.17 | 5.0 | 1.0 | 57.5 | 10.4 | ||
SMBJ36CA | SMBJ | 600.0 | 36.0 | 40.16 | 44.17 | 5.0 | 1.0 | 57.5 | 10.4 | ||
SMAJ36A | SMAJ | 400.0 | 36.0 | 40.16 | 44.17 | 5.0 | 1.0 | 57.5 | 6.9 | ||
SMAJ36CA | SMAJ | 400.0 | 36.0 | 40.16 | 44.17 | 5.0 | 1.0 | 57.5 | 6.9 | ||
SMF36CA | SOD-123FL | 200.0 | 36.0 | 40.16 | 44.17 | 5.0 | 1.0 | 57.5 | 3.5 | ||
SMAJ60A | SMAJ | 400.0 | 60.0 | 66.97 | 73.65 | 5.0 | 1.0 | 95.8 | 4.1 | ||
SMAJ60CA | SMAJ | 400.0 | 60.0 | 66.97 | 73.65 | 5.0 | 1.0 | 95.8 | 4.1 | ||
SMBJ60A | SMBJ | 600.0 | 60.0 | 66.97 | 73.65 | 5.0 | 1.0 | 95.8 | 6.2 | ||
SMBJ60CA | SMBJ | 600.0 | 60.0 | 66.97 | 73.65 | 5.0 | 1.0 | 95.8 | 6.2 | ||
SMCJ60CA | SMCJ | 1500.0 | 60.0 | 66.97 | 73.65 | 5.0 | 1.0 | 95.8 | 15.5 | ||
SMCJ60A | SMCJ | 1500.0 | 60.0 | 66.97 | 73.65 | 5.0 | 1.0 | 95.8 | 15.5 |
Message