Part Number | Package | VR | IF | Ifsm | VF | Qc | IR | Specification | |
PSW120D40 | TO-247 | 1200.0 | 40.0 | 410.0 | 20.0 | 1.45 | 206.0 | ||
PSD065D06 | TO-252 | 650.0 | 6.0 | 54.0 | 1.4 | 16.8 | |||
PSP065D08 | TO-220 | 650.0 | 8.0 | 65.0 | 1.4 | 23.6 | |||
PSP065D10 | TO-220 | 650.0 | 10.0 | 80.0 | 1.45 | 27.8 | |||
PSP065D12 | TO-220 | 650.0 | 12.0 | 96.0 | 1.45 | 34.3 | |||
PSP065D16 | TO-220 | 650.0 | 16.0 | 136.0 | 1.45 | 45.6 | |||
PSW065D20 | TO-247 | 650.0 | 20.0 | 165.0 | 1.45 | 67.6 | |||
PSP120D05 | TO-220 | 1200.0 | 5.0 | 63.0 | 1.4 | 27.0 | |||
PSP120D06 | TO-220 | 1200.0 | 6.0 | 50.0 | 1.4 | 36.0 | |||
PSY120D10 | TO-263 | 1200.0 | 10.0 | 95.0 | 1.4 | 51.4 | |||
PSW120D15 | TO-247 | 1200.0 | 15.0 | 150.0 | 1.45 | 76.5 | |||
PSW120D30 | TO-247 | 1200.0 | 30.0 | 300.0 | 1.45 | 153.0 | |||
PSW120D40 | TO-247 | 1200.0 | 40.0 | 410.0 | 1.45 | 206.0 |
Message