Part Number | Package | Technology | Channel type | ESD | Vds(V) | Vgs(V) | Vth(V)TYP | Io(A) |
Rds (on) (mΩ max) at Vgs=10V 4.5V 2.5V 1.8V |
Specification | |||
PGN06P420 | PDFN5X6 | SGT | P | NO | -60 | ±20 | -1.8 | -25 | 42 | 53 | 0 | 0 | |
PGD06P420 | TO-252 | SGT | P | NO | -60 | ±20 | -1.8 | -25 | 42 | 53 | 0 | 0 | |
PGD06P270 | TO-252 | SGT | P | NO | -60 | ±20 | -1.8 | -40 | 27 | 0 | 0 | 0 | |
PGD06P160 | TO-252 | SGT | P | NO | -60 | ±20 | -1.8 | -60 | 16 | 20 | 0 | 0 | |
PGD03N024M | TO-252 | SGT | N | NO | 30 | ±20 | 1.6 | 88 | 2.4 | 3 | 0 | 0 | |
PGN03N017M | PDFN5X6 | SGT | N | NO | 30 | ±20 | 1.6 | 138 | 1.7 | 2.8 | 0 | 0 | |
PGQ04N320D | PDFN3333 | SGT | N+N | NO | 40 | ±20 | 1.6 | 20 | 33 | 50 | 0 | 0 | |
PGN04N070 | PDFN5X6 | SGT | N | NO | 40 | ±20 | 1.8 | 40 | 7 | 10 | 0 | 0 | |
PGQ04N070 | PDFN3333 | SGT | N | NO | 40 | ±20 | 1.8 | 40 | 7 | 10 | 0 | 0 | |
PGU04N025 | TO-251 | SGT | N | NO | 40 | ±20 | 1.5 | 82 | 2.5 | 3.5 | 0 | 0 | |
PGD04N025 | TO-252 | SGT | N | NO | 40 | ±20 | 1.5 | 65 | 2.5 | 3.8 | 0 | 0 | |
PGN04N015 | PDFN5X6 | SGT | N | NO | 40 | ±20 | 1.8 | 160 | 2 | 2.9 | 0 | 0 | |
PGP04N015 | TO-220 | SGT | N | NO | 40 | ±20 | 1.8 | 160 | 2.6 | 3.6 | 0 | 0 | |
PGY04N015 | TO-263 | SGT | N | NO | 40 | ±20 | 1.8 | 160 | 2.6 | 3.6 | 0 | 0 | |
PGN04N013 | PDFN5X6 | SGT | N | NO | 40 | ±20 | 1.8 | 180 | 1.8 | 2.7 | 0 | 0 | |
PGY04N013 | TO-263 | SGT | N | NO | 40 | ±20 | 1.8 | 180 | 2 | 2.7 | 0 | 0 | |
PGT04N013 | TOLL | SGT | N | NO | 40 | ±20 | 1.8 | 180 | 1.8 | 2.7 | 0 | 0 | |
PGP04N013 | TO-220 | SGT | N | NO | 40 | ±20 | 1.8 | 180 | 1.9 | 2.8 | 0 | 0 | |
PGN04N012M | PDFN5X6 | SGT | N | NO | 40 | ±20 | 1.7 | 190 | 1.2 | 2 | 0 | 0 | |
PGT04N012M | TOLL | SGT | N | NO | 40 | ±20 | 1.5 | 320 | 1.2 | 2 | 0 | 0 | |
PGN04N012H | PDFN5X6 | SGT | N | NO | 40 | ±20 | 2.4 | 320 | 1.2 | 0 | 0 | 0 | |
PGT04N012H | TOLL | SGT | N | NO | 40 | ±20 | 2.4 | 320 | 1.2 | 0 | 0 | 0 | |
PGT04N010M | TOLL | SGT | N | NO | 40 | ±20 | 1.5 | 320 | 0.9 | 2 | 0 | 0 | |
PGT04N010H | TOLL | SGT | N | NO | 40 | ±20 | 2.3 | 320 | 0.9 | 0 | 0 | 0 | |
PGN06N140 | PDFN5X6 | SGT | N | NO | 60 | ±20 | 1.6 | 50 | 14 | 19 | 0 | 0 | |
PGN06N032H | PDFN5X6 | SGT | N | NO | 60 | ±20 | 2.8 | 140 | 3.2 | 4.6 | 0 | 0 | |
PGY06N032H | TO-263 | SGT | N | NO | 60 | ±20 | 2.8 | 150 | 3.2 | 4.6 | 0 | 0 | |
PGP06N032H | TO-220 | SGT | N | NO | 60 | ±20 | 2.8 | 150 | 3.2 | 4.6 | 0 | 0 | |
PTN10HG06 | PDFN5X6 | SGT | N | NO | 60 | ±20 | 1.5 | 100 | 2.8 | 4 | 0 | 0 | |
PGN06N045 | PDFN5X6 | SGT | N | NO | 60 | ±20 | 1.8 | 150 | 4.5 | 6.3 | 0 | 0 | |
PGN06N024M | PDFN5X6 | SGT | N | NO | 60 | ±20 | 1.6 | 150 | 1.9 | 3.5 | 0 | 0 | |
PGT06N012H | TOLL | SGT | N | NO | 60 | ±20 | 2.5 | 350 | 1 | 1.7 | 0 | 0 | |
PGT06N009 | TOLL | SGT | N | NO | 60 | ±20 | 2.5 | 422 | 0.9 | 1.4 | 0 | 0 | |
PGD08N055 | TO-252 | SGT | N | NO | 85 | ±20 | 3 | 100 | 5.5 | 0 | 0 | 0 | |
PGN08N052 | PDFN5X6 | SGT | N | NO | 85 | ±20 | 3 | 120 | 5.2 | 0 | 0 | 0 | |
PTP12HG08 | TO-220 | SGT | N | NO | 85 | ±20 | 3 | 120 | 5.2 | 0 | 0 | 0 | |
PTY12HG08 | TO-263 | SGT | N | NO | 85 | ±20 | 3 | 120 | 5.2 | 0 | 0 | 0 | |
PGP08N046 | TO-220 | SGT | N | NO | 85 | ±20 | 3 | 140 | 4.3 | 0 | 0 | 0 | |
PGY08N046 | TO-263 | SGT | N | NO | 85 | ±20 | 3 | 140 | 4.3 | 0 | 0 | 0 | |
PGT08N046 | TOLL | SGT | N | NO | 85 | ±20 | 3 | 150 | 4.3 | 0 | 0 | 0 | |
PGT08N028 | TOLL | SGT | N | NO | 85 | ±20 | 3 | 160 | 2.8 | 0 | 0 | 0 | |
PGP08N028 | TO-220 | SGT | N | NO | 85 | ±20 | 3 | 160 | 2.8 | 0 | 0 | 0 | |
PGY08N028 | TO-263 | SGT | N | NO | 85 | ±20 | 3 | 160 | 2.8 | 0 | 0 | 0 | |
PGT08N012H | TOLL | SGT | N | NO | 85 | ±20 | 3 | 340 | 1.2 | 0 | 0 | 0 | |
PTD15N10G | TO-252 | SGT | N | NO | 100 | ±20 | 1.9 | 15 | 85 | 105 | 0 | 0 | |
PGD10N270 | TO-252 | SGT | N | NO | 100 | ±20 | 1.8 | 23 | 27 | 37 | 0 | 0 | |
PGS10N250 | SOP-8 | SGT | N | NO | 100 | ±20 | 1.8 | 9 | 25 | 33 | 0 | 0 | |
PGD10N100 | TO-252 | SGT | N | NO | 100 | ±20 | 1.6 | 65 | 9.2 | 13.5 | 0 | 0 | |
PGN10N100 | PDFN5X6 | SGT | N | NO | 100 | ±20 | 1.6 | 65 | 9.2 | 13.5 | 0 | 0 | |
PGP10N080 | TO-220 | SGT | N | NO | 100 | ±20 | 1.8 | 80 | 7.7 | 11.2 | 0 | 0 | |
PGN10N080 | PDFN5X6 | SGT | N | NO | 100 | ±20 | 1.8 | 80 | 7.7 | 11.2 | 0 | 0 | |
PGD10N080 | TO-252 | SGT | N | NO | 100 | ±20 | 1.8 | 80 | 7.7 | 11.2 | 0 | 0 | |
PGN10N050 | PDFN5X6 | SGT | N | NO | 100 | ±20 | 3 | 111 | 4.3 | 0 | 0 | 0 | |
PGY10N043H | TO-263 | SGT | N | NO | 100 | ±20 | 2.8 | 120 | 4.3 | 0 | 0 | 0 | |
PGP10N042 | TO-220 | SGT | N | NO | 100 | ±20 | 3 | 120 | 4.5 | 0 | 0 | 0 | |
PGY10N042 | TO-263 | SGT | N | NO | 100 | ±20 | 3 | 120 | 4.5 | 0 | 0 | 0 | |
PGN10N039H | PDFN5X6 | SGT | N | NO | 100 | ±20 | 2.8 | 120 | 3.9 | 0 | 0 | 0 | |
PGY10N039 | TO-263 | SGT | N | NO | 100 | ±20 | 3 | 120 | 3.9 | 0 | 0 | 0 | |
PGP10N037 | TO-220 | SGT | N | NO | 100 | ±20 | 2.8 | 130 | 3.7 | 0 | 0 | 0 | |
PGY10N037 | TO-263 | SGT | N | NO | 100 | ±20 | 2.8 | 130 | 3.7 | 0 | 0 | 0 | |
PGT10N027 | TOLL | SGT | N | NO | 100 | ±20 | 3 | 200 | 2.7 | 0 | 0 | 0 | |
PGP10N026H | TO-220 | SGT | N | NO | 100 | ±20 | 3 | 230 | 2.6 | 0 | 0 | 0 | |
PGY10N026H | TO-263 | SGT | N | NO | 100 | ±20 | 3 | 230 | 2.6 | 0 | 0 | 0 | |
PGP10N025H | TO-220 | SGT | N | NO | 100 | ±20 | 3 | 240 | 2.5 | 0 | 0 | 0 | |
PGT10N020H | TOLL | SGT | N | NO | 100 | ±20 | 3 | 300 | 1.9 | 0 | 0 | 0 | |
PGT10N018H | TOLL | SGT | N | NO | 100 | ±20 | 3 | 250 | 1.8 | 0 | 0 | 0 | |
PGT10N016H | TOLL | SGT | N | NO | 100 | ±20 | 3 | 300 | 1.7 | 0 | 0 | 0 | |
PGT10N015H | TOLL | SGT | N | NO | 100 | ±20 | 3 | 330 | 1.45 | 0 | 0 | 0 | |
PGY12N046 | TO-263 | SGT | N | NO | 120 | ±20 | 3 | 150 | 4.6 | 0 | 0 | 0 | |
PGP12N046 | TO-220 | SGT | N | NO | 120 | ±20 | 3 | 150 | 4.6 | 0 | 0 | 0 | |
PGP12N040 | TO-220 | SGT | N | NO | 120 | ±20 | 3 | 210 | 4 | 0 | 0 | 0 | |
PGY12N040 | TO-263 | SGT | N | NO | 120 | ±20 | 3 | 210 | 4 | 0 | 0 | 0 | |
PGT12N040 | TOLL | SGT | N | NO | 120 | ±20 | 3 | 210 | 4 | 0 | 0 | 0 | |
PTD20G15 | TO-252 | SGT | N | NO | 150 | ±20 | 2 | 20 | 75 | 90 | 0 | 0 | |
PGD15N500 | TO-252 | SGT | N | NO | 150 | ±20 | 1.7 | 25 | 52 | 0 | 0 | 0 | |
PGP15N070 | TO-220 | SGT | N | NO | 150 | ±20 | 3 | 110 | 7 | 0 | 0 | 0 | |
PGF15N070 | TO-220F | SGT | N | NO | 150 | ±20 | 3 | 110 | 7 | 0 | 0 | 0 | |
PGY15N070 | TO-263 | SGT | N | NO | 150 | ±20 | 3 | 110 | 7 | 0 | 0 | 0 |
Message