Part Number | Package | VDRM(V) | VS(V) | IT(A) | CO(pF) | IDRM(uA) | IS(mA) | IH(mA) | VT(V) | ProductDoc | |
P0080SA | SMB | 6.0 | 5.0 | 25.0 | 800.0 | 50.0 | 4.0 | 2.2 | 80.0 | ||
P3500SC | SMB | 320.0 | 5.0 | 400.0 | 800.0 | 150.0 | 4.0 | 2.2 | 65.0 | ||
P3100SC | SMB | 275.0 | 5.0 | 350.0 | 800.0 | 150.0 | 4.0 | 2.2 | 65.0 | ||
P2600SC | SMB | 220.0 | 5.0 | 300.0 | 800.0 | 150.0 | 4.0 | 2.2 | 90.0 | ||
P2300SC | SMB | 190.0 | 5.0 | 260.0 | 800.0 | 150.0 | 4.0 | 2.2 | 90.0 | ||
P2100SC | SMB | 180.0 | 5.0 | 240.0 | 800.0 | 150.0 | 4.0 | 2.2 | 100.0 | ||
P1800SC | SMB | 170.0 | 5.0 | 160.0 | 800.0 | 150.0 | 4.0 | 2.2 | 100.0 | ||
P1500SC | SMB | 140.0 | 5.0 | 180.0 | 800.0 | 150.0 | 4.0 | 2.2 | 120.0 | ||
P1300SC | SMB | 120.0 | 5.0 | 160.0 | 800.0 | 150.0 | 4.0 | 2.2 | 120.0 | ||
P1100SC | SMB | 90.0 | 5.0 | 130.0 | 800.0 | 150.0 | 4.0 | 2.2 | 130.0 | ||
P0900SC | SMB | 75.0 | 5.0 | 98.0 | 800.0 | 150.0 | 4.0 | 2.2 | 140.0 | ||
P0720SC | SMB | 65.0 | 5.0 | 88.0 | 800.0 | 150.0 | 4.0 | 2.2 | 150.0 | ||
P0640SC | SMB | 58.0 | 5.0 | 77.0 | 800.0 | 150.0 | 4.0 | 2.2 | 150.0 | ||
P0300SC | SMB | 25.0 | 5.0 | 40.0 | 800.0 | 50.0 | 4.0 | 2.2 | 150.0 | ||
P0080SC | SMB | 6.0 | 5.0 | 25.0 | 800.0 | 50.0 | 4.0 | 2.2 | 160.0 | ||
P0300SA | SMB | 25.0 | 5.0 | 40.0 | 800.0 | 50.0 | 4.0 | 2.2 | 60.0 | ||
P0080SA | SMB | 6.0 | 5.0 | 25.0 | 800.0 | 50.0 | 4.0 | 2.2 | 80.0 |
Message