Part Number | Package | PD(W) | VR(V) | Io(mA) | VF(V)@IF(mA) | IR(uA@VR(V) | Trr(ns) | Ctot(pF) | Specification | |
BAV70ws | SOD-323 | 0.0 | 70.0 | 0.0 | 0.715/1 | 5000/70 | 6.0 | 1.5 | ||
1SS181 | SOT-23 | 150.0 | 80.0 | 100.0 | 1.2/100 | 0.5/80 | 4.0 | 0.0 | ||
1SS187 | SOT-23 | 150.0 | 80.0 | 100.0 | 1.2/100 | 0.5/80 | 4.0 | 0.0 | ||
BAS16 | SOT-23 | 225.0 | 75.0 | 100.0 | 1.25/150 | 1/75 | 6.0 | 0.0 | ||
BAS21 | SOT-23 | 225.0 | 250.0 | 100.0 | 1.25/200 | 1/200 | 50.0 | 0.0 | ||
BAV23C | SOT-23 | 225.0 | 250.0 | 200.0 | 1.25/200 | 0.1/200 | 50.0 | 0.0 | ||
BAV23C | SOT-23 | 225.0 | 250.0 | 200.0 | 1.25/200 | 0.1/200 | 50.0 | 0.0 | ||
BAV70 | SOT-23 | 225.0 | 70.0 | 100.0 | 1.25/150 | 2.5/70 | 6.0 | 0.0 | ||
BAV99 | SOT-23 | 225.0 | 70.0 | 100.0 | 1.25/150 | 2.5/70 | 6.0 | 0.0 | ||
MMBD4148 | SOT-23 | 350.0 | 75.0 | 100.0 | 1.25/150 | 2.5/75 | 4.0 | 0.0 | ||
MMBD4148A | SOT-23 | 350.0 | 100.0 | 100.0 | 45301 | 0.5/75 | 4.0 | 0.0 | ||
MMBD4148CA | SOT-23 | 350.0 | 100.0 | 100.0 | 45301 | 5/75 | 4.0 | 0.0 | ||
MMBD4148CC | SOT-23 | 350.0 | 100.0 | 100.0 | 45301 | 5/75 | 4.0 | 0.0 | ||
MMBD4148SE | SOT-23 | 350.0 | 100.0 | 100.0 | 45301 | 5/75 | 4.0 | 0.0 | ||
1N4148W | SOD-123 | 0.0 | 100.0 | 0.0 | 45292 | 25/20 | 4.0 | 4.0 | ||
1N4448W | SOD-123 | 0.0 | 100.0 | 0.0 | 0.72/5 | 25/20 | 4.0 | 4.0 | ||
BAV19W | SOD-123 | 0.0 | 120.0 | 0.0 | 1/100 | 100/100 | 50.0 | 5.0 | ||
BAV20W | SOD-123 | 0.0 | 200.0 | 0.0 | 1/100 | 100/150 | 50.0 | 5.0 | ||
BAV21W | SOD-123 | 0.0 | 250.0 | 0.0 | 1/100 | 100/200 | 50.0 | 5.0 | ||
IN4148WS | SOD-323 | 0.0 | 100.0 | 0.0 | 0.715/1 | 25/20 | 4.0 | 2.0 | ||
1N4448WS | SOD-323 | 0.0 | 100.0 | 0.0 | 0.72/5 | 25/20 | 4.0 | 4.0 | ||
BAS16WS | SOD-323 | 0.0 | 100.0 | 0.0 | 0.715/1 | 1000/75 | 6.0 | 2.0 | ||
BAV21WS | SOD-323 | 0.0 | 250.0 | 0.0 | 1/100 | 100/200 | 50.0 | 5.0 | ||
BAV70ws | SOD-323 | 0.0 | 70.0 | 0.0 | 0.715/1 | 5000/70 | 6.0 | 1.5 |
Message