Part Number | Package | Polarity | Ic(mA) | BVcbo(V) | BVceo(V) | BVebo(V) | Pcm |
HfeMIN MAXVce(V) Ic(mA) |
Vce(sat)(V)Ic (mA) Ib(mA) |
fT | Specification | |||||
S9013W | SOT-323 | NPN | 0.5 | 40.0 | 25.0 | 5.0 | 0.2 | 120.0 | 400.0 | 1.0 | 0.05 | 0.6 | 0.5 | 0.05 | 0.0 | |
S9014W | SOT-323 | NPN | 0.1 | 50.0 | 45.0 | 5.0 | 0.2 | 200.0 | 1000.0 | 5.0 | 0.001 | 0.3 | 0.1 | 0.005 | 0.0 | |
S9015W | SOT-323 | PNP | 0.1 | 50.0 | 45.0 | 5.0 | 0.2 | 200.0 | 1000.0 | 5.0 | 0.001 | 0.3 | 0.1 | 0.01 | 0.0 | |
S9018W | SOT-323 | NPN | 0.05 | 30.0 | 15.0 | 5.0 | 0.2 | 70.0 | 190.0 | 5.0 | 0.001 | 0.5 | 0.01 | 0.001 | 0.0 | |
SS8550 | SOT-323 | NPN | 1.5 | 40.0 | 25.0 | 5.0 | 0.25 | 120.0 | 400.0 | 1.0 | 0.1 | 0.5 | 0.8 | 0.08 | 0.0 | |
SS8550 | SOT-323 | PNP | 1.5 | 40.0 | 25.0 | 5.0 | 0.2 | 120.0 | 400.0 | 1.0 | 0.1 | 0.5 | 0.8 | 0.08 | 0.0 | |
ZUMT491 | SOT-323 | NPN | 1.0 | 80.0 | 60.0 | 5.0 | 0.25 | 100.0 | 300.0 | 5.0 | 0.5 | 0.5 | 1.0 | 0.1 | 0.0 | |
HTL818B | SOT-23-6L | PNP | 3000.0 | 50.0 | 50.0 | 5.0 | 350.0 | 100.0 | 400.0 | 1.0 | 50.0 | 0.8 | 2000.0 | 20.0 | 0.0 | |
2SC3356 | SOT-23 | NPN | 100.0 | 20.0 | 12.0 | 3.0 | 200.0 | 50.0 | 300.0 | 10.0 | 20.0 | 0.0 | 0.0 | 0.0 | 7000.0 | |
S9018 | SOT-23 | NPN | 50.0 | 25.0 | 18.0 | 4.0 | 200.0 | 70.0 | 190.0 | 5.0 | 1.0 | 0.5 | 10.0 | 1.0 | 600.0 | |
A1015 | SOT-23 | PNP | 150.0 | 50.0 | 50.0 | 50.0 | 200.0 | 130.0 | 400.0 | 6.0 | 2.0 | 0.3 | 100.0 | 10.0 | 80.0 | |
C945 | SOT-23 | NPN | 150.0 | 60.0 | 50.0 | 5.0 | 200.0 | 130.0 | 400.0 | 6.0 | 1.0 | 0.3 | 100.0 | 10.0 | 150.0 | |
C1815 | SOT-23 | NPN | 150.0 | 60.0 | 50.0 | 5.0 | 200.0 | 130.0 | 400.0 | 6.0 | 2.0 | 0.25 | 100.0 | 10.0 | 80.0 | |
BC858 | SOT-23 | PNP | 100.0 | 30.0 | 30.0 | 5.0 | 225.0 | 125.0 | 800.0 | 5.0 | 2.0 | 0.5 | 100.0 | 5.0 | 100.0 | |
BC857 | SOT-23 | PNP | 100.0 | 50.0 | 45.0 | 5.0 | 225.0 | 125.0 | 800.0 | 5.0 | 2.0 | 0.5 | 100.0 | 5.0 | 100.0 | |
BC856 | SOT-23 | PNP | 100.0 | 80.0 | 65.0 | 5.0 | 225.0 | 125.0 | 475.0 | 5.0 | 2.0 | 0.5 | 100.0 | 5.0 | 100.0 | |
BC856 | SOT-23 | PNP | 100.0 | 80.0 | 65.0 | 5.0 | 225.0 | 125.0 | 475.0 | 5.0 | 2.0 | 0.5 | 100.0 | 5.0 | 100.0 | |
BC848 | SOT-23 | NPN | 100.0 | 30.0 | 30.0 | 6.0 | 225.0 | 110.0 | 800.0 | 5.0 | 2.0 | 0.5 | 100.0 | 5.0 | 100.0 | |
BC847 | SOT-23 | NPN | 100.0 | 50.0 | 45.0 | 6.0 | 225.0 | 110.0 | 800.0 | 5.0 | 2.0 | 0.5 | 100.0 | 5.0 | 100.0 | |
BC816 | SOT-23 | NPN | 100.0 | 80.0 | 80.0 | 6.0 | 225.0 | 110.0 | 450.0 | 5.0 | 2.0 | 0.5 | 100.0 | 5.0 | 100.0 | |
BC817 | SOT-23 | NPN | 500.0 | 50.0 | 45.0 | 5.0 | 200.0 | 100.0 | 600.0 | 1.0 | 100.0 | 0.7 | 500.0 | 50.0 | 100.0 | |
MMBT2907A | SOT-23 | PNP | 600.0 | 60.0 | 60.0 | 5.0 | 250.0 | 100.0 | 300.0 | 10.0 | 150.0 | 0.6 | 500.0 | 50.0 | 200.0 | |
MMBT2222A | SOT-23 | NPN | 600.0 | 75.0 | 40.0 | 6.0 | 250.0 | 100.0 | 300.0 | 10.0 | 150.0 | 0.6 | 500.0 | 50.0 | 300.0 | |
SS8050 | SOT-23 | NPN | 1500.0 | 40.0 | 25.0 | 5.0 | 300.0 | 120.0 | 400.0 | 1.0 | 100.0 | 0.5 | 800.0 | 80.0 | 100.0 | |
S9018 | SOT-23 | NPN | 50.0 | 30.0 | 15.0 | 5.0 | 200.0 | 70.0 | 190.0 | 5.0 | 1.0 | 0.5 | 10.0 | 1.0 | 600.0 | |
S9015 | SOT-23 | PNP | 100.0 | 50.0 | 45.0 | 5.0 | 200.0 | 200.0 | 1000.0 | 5.0 | 1.0 | 0.3 | 100.0 | 10.0 | 150.0 | |
S9014 | SOT-23 | NPN | 100.0 | 50.0 | 45.0 | 5.0 | 200.0 | 200.0 | 1000.0 | 5.0 | 1.0 | 0.3 | 100.0 | 5.0 | 150.0 | |
S9013 | SOT-23 | NPN | 500.0 | 40.0 | 25.0 | 5.0 | 300.0 | 120.0 | 400.0 | 1.0 | 50.0 | 0.6 | 500.0 | 50.0 | 150.0 | |
S9012 | SOT-23 | PNP | 500.0 | 40.0 | 25.0 | 5.0 | 300.0 | 120.0 | 400.0 | 1.0 | 50.0 | 0.6 | 500.0 | 50.0 | 150.0 | |
S8550 | SOT-23 | PNP | 500.0 | 40.0 | 25.0 | 5.0 | 300.0 | 120.0 | 400.0 | 1.0 | 50.0 | 0.6 | 500.0 | 50.0 | 150.0 | |
S8050 | SOT-23 | NPN | 500.0 | 40.0 | 25.0 | 5.0 | 300.0 | 120.0 | 400.0 | 1.0 | 50.0 | 0.6 | 500.0 | 50.0 | 150.0 | |
MMBTA94 | SOT-23 | PNP | 100.0 | 400.0 | 400.0 | 5.0 | 350.0 | 80.0 | 300.0 | 10.0 | 10.0 | 0.3 | 50.0 | 5.0 | 50.0 | |
MMBTA92 | SOT-23 | PNP | 300.0 | 300.0 | 300.0 | 5.0 | 300.0 | 100.0 | 200.0 | 10.0 | 10.0 | 0.2 | 20.0 | 2.0 | 50.0 | |
MMBTA44 | SOT-23 | NPN | 100.0 | 500.0 | 400.0 | 6.0 | 350.0 | 50.0 | 200.0 | 10.0 | 10.0 | 0.75 | 50.0 | 5.0 | 0.0 | |
MMBTA42 | SOT-23 | NPN | 300.0 | 300.0 | 300.0 | 5.0 | 300.0 | 100.0 | 200.0 | 10.0 | 10.0 | 0.2 | 20.0 | 2.0 | 50.0 | |
MMBT5551 | SOT-23 | NPN | 600.0 | 180.0 | 160.0 | 6.0 | 300.0 | 100.0 | 300.0 | 5.0 | 10.0 | 0.5 | 50.0 | 5.0 | 80.0 | |
MMBT5401 | SOT-23 | PNP | 600.0 | 160.0 | 150.0 | 5.0 | 300.0 | 100.0 | 300.0 | 5.0 | 10.0 | 0.5 | 50.0 | 5.0 | 100.0 | |
MMBT4403 | SOT-23 | PNP | 600.0 | 40.0 | 40.0 | 5.0 | 300.0 | 100.0 | 300.0 | 2.0 | 150.0 | 0.4 | 150.0 | 15.0 | 200.0 | |
MMBT4401 | SOT-23 | NPN | 600.0 | 60.0 | 40.0 | 6.0 | 300.0 | 100.0 | 300.0 | 1.0 | 150.0 | 0.4 | 150.0 | 15.0 | 250.0 | |
MMBT3906 | SOT-23 | PNP | 200.0 | 40.0 | 40.0 | 5.0 | 200.0 | 100.0 | 300.0 | 10.0 | 0.3 | 0.3 | 50.0 | 5.0 | 300.0 | |
MMBT3904 | SOT-23 | NPN | 200.0 | 60.0 | 40.0 | 6.0 | 200.0 | 100.0 | 400.0 | 1.0 | 10.0 | 0.3 | 50.0 | 5.0 | 300.0 | |
2SA554 | SOT-89 | PNP | 2.0 | 100.0 | 100.0 | 6.0 | 500.0 | 120.0 | 270.0 | 3.0 | 0.0 | 0.2 | 0.5 | 0.025 | 30.0 |
Message