Part Number | Package | Technology | Channel type | ESD | Vds(V) | Vgs(V) | Vth(V)TYP | Io(A) |
Rds (on) (mΩ max) at Vgs=10V 4.5V 2.5V 1.8V |
Specification | |||
PTN60C13 | PDFN5X6 | Trench | N+P | NO | -60.0 | ±20 | -1.62 | -13.0 | 45 | 64 | 0 | 0 | |
PTN60C13 | PDFN5X6 | Trench | N+P | NO | -60.0 | ±20 | -1.62 | 13.0 | 37 | 48 | 0 | 0 | |
PTN05C06 | PDFN5X6 | Trench | N+P | NO | -60.0 | ±20 | -1.62 | -5.0 | 75 | 95 | 0 | 0 | PTN05C06 |
PTN05C06 | PDFN5X6 | Trench | N+P | NO | -60.0 | ±20 | 1.6 | 6 | 75 | 95 | 0 | 0 | PTN05C06 |
PTN05C06 | SOP8 | Trench | N+P | NO | -60.0 | ±20 | -1.6 | -5 | 75 | 95 | 0 | 0 | PTN05C06 |
PTN05C06 | SOP8 | Trench | N+P | NO | 60 | ±20 | 1.6 | 6 | 30 | 38 | 0 | 0 | PTN05C06 |
PTN40C30 | PDFN5X6 | Trench | N+P | NO | -40 | ±20 | -1.6 | -20 | 32 | 42 | 0 | 0 | |
PTN40C30 | PDFN5X6 | Trench | N+P | NO | 40 | ±20 | 1.6 | 30 | 32 | 42 | 0 | 0 | |
PTQ40C12 | PDFN3333 | Trench | N+P | NO | -40 | ±20 | -1.6 | -12 | 33 | 42 | 0 | 0 | |
PTQ40C12 | PDFN3333 | Trench | N+P | NO | 40 | ±20 | 1.6 | 12 | 16 | 22 | 0 | 0 | |
PTS4614 | SOP8 | Trench | N+P | NO | -40 | ±20 | -1.6 | -7.5 | 35 | 45 | 0 | 0 | PTS4614 |
PTS40C06 | SOP8 | Trench | N+P | NO | -40 | ±20 | -1.6 | -7 | 36 | 45 | 0 | 0 | |
PTS4614 | SOP8 | Trench | N+P | NO | 40 | ±20 | 1.6 | 8 | 20 | 30 | 0 | 0 | PTS4614 |
PTS40C06 | SOP8 | Trench | N+P | NO | -40 | ±20 | -1.6 | -7 | 36 | 45 | 0 | 0 | |
PTS40C06 | SOP8 | Trench | N+P | NO | 40 | ±20 | 1.6 | 6 | 22 | 31 | 0 | 0 | |
PTN25C03 | PDFN5X6 | Trench | N+P | NO | -30 | ±20 | -1.6 | -25 | 22 | 33 | 0 | 0 | PTN25C03 |
PTN25C03 | PDFN5X6 | Trench | N+P | NO | -30 | ±20 | -1.6 | -25 | 22 | 33 | 0 | 0 | PTN25C03 |
PTQ25C03 | PDFN5X6 | Trench | N+P | NO | 30 | ±20 | 1.6 | 25 | 13 | 18 | 0 | 0 | PTQ25C03 |
PTQ25C03 | PDFN5X6 | Trench | N+P | NO | -30 | ±20 | -1.6 | -25 | 22 | 33 | 0 | 0 | PTQ25C03 |
PTQ15C03 | PDFN3333 | Trench | N+P | NO | -30 | ±20 | -1.6 | -11 | 34 | 46 | 0 | 0 | PTQ15C03 |
PTQ15C03 | PDFN3333 | Trench | N+P | NO | 30 | ±20 | 1.6 | 15 | 22 | 31 | 0 | 0 | PTQ15C03 |
PTS4616 | SOP8 | Trench | N+P | NO | -30 | ±20 | -1.6 | -6.5 | 30 | 40 | 0 | 0 | |
PTS4616 | SOP8 | Trench | N+P | NO | 30 | ±20 | 1.6 | 7 | 20 | 30 | 0 | 0 | |
PT4606 | SOP8 | Trench | N+P | NO | 30 | ±20 | 1.6 | 5.8 | 31 | 43 | 0 | 0 | PT4606 |
PT4606 | SOP8 | Trench | N+P | NO | -30 | ±20 | -1.6 | -6.5 | 46 | 72 | 0 | 0 | PT4606 |
PT4606A | SOP8 | Trench | N+P | NO | -30 | ±20 | -1.6 | -6.5 | 34 | 56 | 0 | 0 | PT4606A |
PT4606A | SOP8 | Trench | N+P | NO | 30 | ±20 | 1.6 | 5.8 | 22 | 25 | 0 | 0 | PT4606A |
PTL04C03H | SOT23-6L | Trench | N+P | NO | -30 | ±20 | -1.5 | -4.2 | 65 | 75 | 0 | 0 | |
PTL04C03H | SOT23-6L | Trench | N+P | NO | 30 | ±20 | 1.5 | 5.3 | 35 | 36 | 0 | 0 | |
PTL04C03 | SOT23-6L | Trench | N+P | NO | -30 | ±12 | -1.0 | -4.2 | 65 | 75 | 0 | 0 | |
PTL04C03 | SOT23-6L | Trench | N+P | NO | 30 | ±12 | 1 | 5.8 | 35 | 36 | 52 | 0 | |
PTS4624 | SOP8 | Trench | N+P | NO | -20 | ±12 | -0.65 | -5 | 0 | 36 | 48 | 0 | PTS4624 |
PTS4624 | SOP8 | Trench | N+P | NO | 20 | ±12 | 0.65 | 6 | 0 | 18 | 27 | 0 | PTS4624 |
PTM20C05 | DFN2X2-6L | Trench | N+P | NO | -20 | ±12 | -0.6 | -4 | 45 | 55 | 0 | 0 | |
PTM20C05 | DFN2X2-6L | Trench | N+P | NO | 20 | ±12 | 0.7 | 4 | 36 | 50 | 0 | 0 | |
PTS4606B | SOP8 | Trench | N+P | NO | -20 | ±12 | -0.65 | -3 | 0 | 70 | 90 | 0 | |
PTS4606B | SOP8 | Trench | N+P | NO | 20 | ±12 | 0.65 | 3.2 | 0 | 26 | 30 | 0 | |
PTL04C02A | SOT23-6L | Trench | N+P | NO | -20 | ±12 | -0.65 | -3 | 41 | 43 | 55 | 0 | |
PTL04C02A | SOT23-6L | Trench | N+P | NO | 20 | ±12 | 0.65 | 3 | 42 | 45 | 55 | 0 | |
PTL04C02 | SOT23-6L | Trench | N+P | NO | -20 | ±12 | -0.65 | -3 | 0 | 75 | 95 | 0 | |
PTL04C02 | SOT23-6L | Trench | N+P | NO | 20 | ±12 | 0.65 | 3 | 0 | 30 | 40 | 0 | |
PTD150N07 | TO-252 | Trench | N+P | NO | 150 | ±20 | 1.8 | 7 | 290 | 0 | 0 | 0 | PTD150N07 |
PTH150N04 | SOT223 | Trench | N+P | NO | 150 | ±20 | 2 | 4 | 160 | 0 | 0 | 0 | |
PTF10HN10 | TO-220F | Trench | N+P | NO | 100 | ±25 | 3 | 100 | 8.8 | 0 | 0 | 0 | |
PTF10HN10 | TO-220 | Trench | N+P | N | 100 | ±25 | 3 | 100 | 8.8 | 0 | 0 | 0 | PTP10HN10 |
PTD100N40 | TO-220 | Trench | N+P | N | 100 | ±20 | 3 | 40 | 17 | 0 | 0 | 0 | |
PTP15N10 | TO-220 | Trench | N+P | N | 100 | ±20 | 2 | 15 | 100 | 110 | 0 | 0 | PTP15N10 |
PTD15N10 | TO-252 | Trench | N+P | N | 100 | ±20 | 2 | 15 | 100 | 110 | 0 | 0 | PTD15N10 |
PTD12N10 | TO-252 | Trench | N+P | N | 100 | ±20 | 1.8 | 12 | 140 | 330 | 0 | 0 | PTD12N10 |
PTG8N10 | SOT89 | Trench | N+P | N | 100 | ±20 | 1.8 | 8 | 115 | 126 | 0 | 0 | |
PTG03N10 | SOT89 | Trench | N+P | N | 100 | ±20 | 1.8 | 3 | 135 | 169 | 0 | 0 | |
PTL03N10A | SOT23-3L | Trench | N+P | N | 100 | ±20 | 1.8 | 3 | 135 | 169 | 0 | 0 | |
PTL03N10 | SOT23 | Trench | N+P | N | 100 | ±20 | 1.8 | 2.6 | 165 | 180 | 0 | 0 | PTL03N10 |
BSS123 | SOT23 | Trench | N | YES | 100 | ±20 | 1.8 | 0.17 | 6000 | 10000 | 0 | 0 | |
PTY10HN08 | TO-263 | Trench | N | NO | 80 | ±25 | 3 | 100 | 7.8 | 0 | 0 | 0 | PTY10HN08 |
PTY10HN08 | TO-220F | Trench | N | NO | 80 | ±25 | 3 | 100 | 7.8 | 0 | 0 | 0 | |
PTY90N08 | TO-263 | Trench | N | NO | 80 | ±25 | 3 | 90 | 8 | 0 | 0 | 0 | PTY90N08 |
PTY90N08 | TO-252 | Trench | N | NO | 80 | ±25 | 3 | 90 | 8 | 0 | 0 | 0 | PTY90N08 |
PTY88N07 | TO-263 | Trench | N | NO | 65 | ±25 | 3 | 88 | 7.8 | 0 | 0 | 0 | PTY88N07 |
PTP88N07 | TO-220 | Trench | N | NO | 65 | ±25 | 3 | 88 | 7.8 | 0 | 0 | 0 | |
PTD88N07 | TO-252 | Trench | N | NO | 65 | ±25 | 3 | 88 | 7.8 | 0 | 0 | 0 | PTD88N07 |
PTY80N06 | TO-263 | Trench | N | NO | 60 | ±25 | 3 | 88 | 7.7 | 0 | 0 | 0 | PTY80N06 |
PTP80N06 | TO-220 | Trench | N | NO | 60 | ±25 | 3 | 88 | 7.7 | 0 | 0 | 0 | PTP80N06 |
PTD80N06 | TO-252 | Trench | N | NO | 60 | ±25 | 3 | 88 | 7.49 | 0 | 0 | 0 | PTD80N06 |
PTY12HN06 | TO-263 | Trench | N | NO | 60 | ±25 | 3 | 120 | 5.6 | 0 | 0 | 0 | PTY12HN06 |
PTD12HN06 | TO-252 | Trench | N | NO | 60 | ±25 | 3 | 120 | 5.6 | 0 | 0 | 0 | PTD12HN06 |
PTP10HN06 | TO-220 | Trench | N | NO | 60 | ±25 | 3 | 100 | 7 | 0 | 0 | 0 | |
PTY60N06 | TO-263 | Trench | N | NO | 60 | ±25 | 3 | 100 | 13 | 0 | 0 | 0 | PTY60N06 |
PTD6060A | TO-252 | Trench | N | NO | 60 | ±25 | 3 | 65 | 11 | 0 | 0 | 0 | |
PTD60N06 | TO-252 | Trench | N | NO | 60 | ±25 | 3 | 60 | 13 | 0 | 0 | 0 | PTD60N06 |
PTD50N06 | TO-252 | Trench | N | NO | 60 | ±25 | 1.5 | 60 | 17 | 0 | 0 | 0 | PTD50N06 |
PTD30N06 | TO-252 | Trench | N | NO | 60 | ±20 | 1.8 | 30 | 25 | 0 | 0 | 0 | |
PTP20N06 | TO-220 | Trench | N | NO | 60 | ±20 | 2 | 20 | 30 | 0 | 0 | 0 | PTP20N06 |
PTD20N06 | TO-252 | Trench | N | NO | 60 | ±20 | 2 | 20 | 30 | 0 | 0 | 0 | PTD20N06 |
PTN6013 | PDFN5X6 | Trench | N | NO | 60 | ±20 | 1.6 | 13 | 37 | 48 | 0 | 0 | |
PTS6012D | SOP8 | Trench | N | NO | 60 | ±20 | 1.6 | 12 | 20 | 24 | 0 | 0 | |
PTS6012 | SOP8 | Trench | N | NO | 60 | ±20 | 1.6 | 12 | 20 | 24 | 0 | 0 | |
PTS4828 | SOP8 | Trench | N | NO | 60 | ±20 | 1.8 | 4.5 | 45 | 65 | 0 | 0 | |
PTS6208 | SOP8 | Trench | N | NO | 60 | ±20 | 1.8 | 8 | 30 | 35 | 0 | 0 | |
PTS6205 | SOP8 | Trench | N | NO | 60 | ±20 | 1.8 | 5 | 35 | 49 | 0 | 0 | |
PTL6205 | SOT23-3L | Trench | N | NO | 60 | ±20 | 1.6 | 5 | 35 | 49 | 0 | 0 | PTL6205 |
PT2308 | SOT23 | Trench | N | NO | 60 | ±20 | 1.6 | 3 | 90 | 105 | 0 | 0 | PT2308 |
2N7002KT | SOT523 | Trench | N | YES | 60 | ±20 | 1.5 | 0.3 | 3000 | 4000 | 0 | 0 | |
2N7002KW | SOT323 | Trench | N | YES | 60 | ±20 | 1.5 | 0.3 | 3000 | 4000 | 0 | 0 | |
2N7002KDW | SOT363 | Trench | N | YES | 60 | ±20 | 1.5 | 0.3 | 3000 | 4000 | 0 | 0 | |
2N7002K | SOT23 | Trench | N | YES | 60 | ±20 | 1.5 | 0.3 | 3000 | 4000 | 0 | 0 | 2N7002K |
2N7002 | SOT23 | Trench | N | YES | 60 | ±20 | 1.5 | 0.115 | 3000 | 4000 | 0 | 0 | 2N7002 |
BSS138A | SOT23 | Trench | N | YES | 50 | ±20 | 1.2 | 0.34 | 2500 | 3000 | 0 | 0 | |
BSS138 | SOT23 | Trench | N | YES | 50 | ±20 | 1.2 | 0.34 | 2500 | 3000 | 0 | 0 | BSS138 |
BSS138W | SOT323 | Trench | N | YES | 50 | ±20 | 1.3 | 0.22 | 2500 | 3000 | 0 | 0 |
Message