Part Number | Package | Technology | Channel type | ESD | Vds(V) | Vgs(V) | Vth(V)TYP | Io(A) |
Rds (on) (mΩ max) at Vgs=10V 4.5V 2.5V 1.8V |
Specification | |||
PJW70R035EF | TO-247 | Super-junctionN | N | YES | 700 | ±30 | 4 | 78 | 35 | 0 | 0 | 0 | |
PJW70R035F | TO-247 | Super-junctionN | N | NO | 700 | ±30 | 4 | 78 | 35 | 0 | 0 | 0 | |
PJW70R035E | TO-247 | Super-junctionN | N | YES | 700 | ±30 | 4 | 78 | 35 | 0 | 0 | 0 | |
PJW70R035 | TO-247 | Super-junctionN | N | NO | 700 | ±30 | 4 | 78 | 35 | 0 | 0 | 0 | |
PJY70R360 | TO-263 | Super-junctionN | N | NO | 700 | ±30 | 3 | 11 | 360 | 0 | 0 | 0 | |
PJF70R360 | TO-220F | Super-junctionN | N | NO | 700 | ±30 | 3 | 11 | 360 | 0 | 0 | 0 | |
PJD70R360 | TO-252 | Super-junctionN | N | NO | 700 | ±30 | 3 | 11 | 360 | 0 | 0 | 0 | |
PJD70R600 | TO-252 | Super-junctionN | N | NO | 700 | ±30 | 3 | 7.3 | 600 | 0 | 0 | 0 | |
PJD70R900E | TO-252 | Super-junctionN | N | NO | 700 | ±30 | 3 | 6 | 900 | 0 | 0 | 0 | |
PJW65R035EF | TO-247 | Super-junctionN | N | NO | 650 | ±30 | 3.8 | 78 | 35 | 0 | 0 | 0 | |
PJW65R035F | TO-247 | Super-junctionN | N | NO | 650 | ±30 | 3.8 | 78 | 35 | 0 | 0 | 0 | |
PJW65R035E | TO-247 | Super-junctionN | N | YES | 650 | ±30 | 3.8 | 78 | 35 | 0 | 0 | 0 | |
PJW65R035 | TO-247 | Super-junctionN | N | NO | 650 | ±30 | 3.8 | 78 | 35 | 0 | 0 | 0 | |
PJW65R041 | TO-247 | Super-junctionN | N | NO | 650 | ±30 | 3.8 | 78 | 41 | 0 | 0 | 0 | PJW65R041 |
PJN65R180 | PDFN8X8 | Super-junctionN | N | NO | 650 | ±30 | 3 | 20 | 180 | 0 | 0 | 0 | |
PJF65R180F | TO-220F | Super-junctionN | N | NO | 650 | ±30 | 3.3 | 20 | 180 | 0 | 0 | 0 | |
PJP65R180F | TO-220 | Super-junctionN | N | NO | 650 | ±30 | 3.3 | 20 | 180 | 0 | 0 | 0 | |
PJY65R180 | TO-263 | Super-junctionN | N | NO | 650 | ±30 | 3.3 | 20 | 180 | 0 | 0 | 0 | |
PJF65R180 | TO-220F | Super-junctionN | N | NO | 650 | ±30 | 3.3 | 20 | 180 | 0 | 0 | 0 | |
PJP65R180 | TO-220 | Super-junctionN | N | NO | 650 | ±30 | 3.3 | 20 | 180 | 0 | 0 | 0 | |
PJD65R260 | TO-252 | Super-junctionN | N | NO | 650 | ±30 | 3 | 15 | 260 | 0 | 0 | 0 | |
PJF65R260 | TO-220F | Super-junctionN | N | NO | 650 | ±30 | 3 | 15 | 260 | 0 | 0 | 0 | |
PJP65R260 | TO-220 | Super-junctionN | N | NO | 650 | ±30 | 3 | 15 | 260 | 0 | 0 | 0 | |
PJD65R280 | TO-252 | Super-junctionN | N | NO | 650 | ±30 | 3 | 15 | 280 | 0 | 0 | 0 | |
PJY65R280 | TO-263 | Super-junctionN | N | NO | 650 | ±30 | 3 | 15 | 280 | 0 | 0 | 0 | |
PJF65R280 | TO-220F | Super-junctionN | N | NO | 650 | ±30 | 3 | 15 | 280 | 0 | 0 | 0 | |
PJP65R280 | TO-220 | Super-junctionN | N | NO | 650 | ±30 | 3 | 15 | 280 | 0 | 0 | 0 | |
PJY65R360 | TO-263 | Super-junctionN | N | NO | 650 | ±30 | 3.5 | 11.5 | 360 | 0 | 0 | 0 | |
PJD65R360 | TO-252 | Super-junctionN | N | NO | 650 | ±30 | 3.5 | 11.5 | 360 | 0 | 0 | 0 | |
PJF65R360 | TO-220F | Super-junctionN | N | NO | 650 | ±30 | 3.5 | 11.5 | 360 | 0 | 0 | 0 | |
PJY65R380 | TO-263 | Super-junctionN | N | NO | 650 | ±30 | 3 | 11 | 380 | 0 | 0 | 0 | |
PJD65R380 | TO-252 | Super-junctionN | N | NO | 650 | ±30 | 3 | 11 | 380 | 0 | 0 | 0 | |
PJF65R380 | TO-220F | Super-junctionN | N | NO | 650 | ±30 | 3 | 11 | 380 | 0 | 0 | 0 | |
PJP65R380 | TO-220 | Super-junctionN | N | NO | 650 | ±30 | 3 | 11 | 380 | 0 | 0 | 0 | |
PJD65R600 | TO-252 | Super-junctionN | N | NO | 650 | ±30 | 3 | 7.3 | 600 | 0 | 0 | 0 | |
PJF65R600 | TO-220F | Super-junctionN | N | NO | 650 | ±30 | 3 | 7.3 | 600 | 0 | 0 | 0 | |
PJU65R650 | TO-251 | Super-junctionN | N | NO | 650 | ±30 | 3 | 7 | 650 | 0 | 0 | 0 | |
PJD65R650 | TO-252 | Super-junctionN | N | NO | 650 | ±30 | 3 | 7 | 650 | 0 | 0 | 0 | PJD65R650 |
PJF65R650 | TO-220F | Super-junctionN | N | NO | 650 | ±30 | 3 | 7 | 650 | 0 | 0 | 0 | PJF65R650 |
PJP65R650 | TO-220 | Super-junctionN | N | NO | 650 | ±30 | 3 | 7 | 650 | 0 | 0 | 0 | |
PJD65R1K0EF | TO-252 | Super-junctionN | N | YES | 650 | ±30 | 3 | 4 | 1200 | 0 | 0 | 0 | |
PJW60R070 | TO-247 | Super-junctionN | N | NO | 650 | ±30 | 3 | 50 | 70 | 0 | 0 | 0 | |
PJW60R099 | TO-247 | Super-junctionN | N | NO | 650 | ±30 | 3 | 38 | 99 | 0 | 0 | 0 | |
PJF60R099 | TO-220F | Super-junctionN | N | NO | 600 | ±30 | 3 | 38 | 99 | 0 | 0 | 0 | PJF60R099 |
PJD60R360 | TO-252 | Super-junctionN | N | NO | 600 | ±30 | 3 | 11.5 | 360 | 0 | 0 | 0 | |
PJF60R360 | TO-220F | Super-junctionN | N | NO | 600 | ±30 | 3 | 11.5 | 360 | 0 | 0 | 0 |
Message