Part Number | Package | Polarity | Ic(mA) | BVcbo(V) | BVceo(V) | BVebo(V) | Pcm |
HfeMIN MAXVce(V) Ic(mA) |
Vce(sat)(V)Ic (mA) Ib(mA) |
fT | Specification | |||||
MMBTA44 | SOT23 | NPN | 100.0 | 500.0 | 40.0 | 6.0 | 350.0 | 50.0 | 200.0 | 10.0 | 10.0 | 0.75 | 50.0 | 5.0 | 0.0 | |
MMBTA42 | SOT23 | NPN | 300.0 | 300.0 | 300.0 | 5.0 | 300.0 | 100.0 | 200.0 | 10.0 | 10.0 | 0.2 | 20.0 | 2.0 | 50.0 | |
MMBT5551 | SOT23 | NPN | 600.0 | 180.0 | 160.0 | 6.0 | 300.0 | 100.0 | 300.0 | 5.0 | 10.0 | 0.5 | 50.0 | 5.0 | 80.0 | |
MMBT5401 | SOT23 | PNP | 600.0 | 160.0 | 150.0 | 5.0 | 300.0 | 100.0 | 300.0 | 5.0 | 10.0 | 0.5 | 50.0 | 5.0 | 100.0 | |
MMBT4403 | SOT23 | PNP | 600.0 | 40.0 | 40.0 | 5.0 | 300.0 | 100.0 | 300.0 | 2.0 | 150.0 | 0.4 | 150.0 | 15.0 | 200.0 | |
MMBT4401 | SOT23 | NPN | 600.0 | 60.0 | 40.0 | 6.0 | 300.0 | 100.0 | 300.0 | 1.0 | 150.0 | 0.4 | 150.0 | 15.0 | 250.0 | |
MMBT3906 | SOT23 | PNP | 200.0 | 40.0 | 40.0 | 5.0 | 200.0 | 100.0 | 300.0 | 1.0 | 10.0 | 0.3 | 50.0 | 5.0 | 250.0 | |
MMBT3904 | SOT23 | NPN | 200.0 | 60.0 | 40.0 | 6.0 | 200.0 | 100.0 | 400.0 | 1.0 | 10.0 | 0.3 | 50.0 | 5.0 | 300.0 |
Message