Part Number | Package | Technology | Channel type | ESD | Vds(V) | Vgs(V) | Vth(V)TYP | Io(A) |
Rds (on) (mΩ max) at Vgs=10V 4.5V 2.5V 1.8V |
Specification | |||
PTF10H80E | TO-220F | Planar | N | YES | 800.000 | ±30 | 3.000 | 10.000 | 0.900 | 0 | 0 | 0 | |
PTF20N65 | TO-220F | Planar | N | NO | 650.000 | ±30 | 3.000 | 20.000 | 0.500 | 0 | 0 | 0 | 27d0b83b1ca739be37c4f3b392f6e13f |
PTP20N65 | TO-220 | Planar | N | NO | 650.000 | ±30 | 3.0 | 20.0 | 0.5 | 0 | 0 | 0 | |
PTF16N65 | TO-220F | Planar | N | NO | 650.000 | ±30 | 3 | 16 | 0.62 | 0 | 0 | 0 | |
PTP16N65 | TO-220 | Planar | N | NO | 650.000 | ±30 | 3 | 16 | 0.62 | 0 | 0 | 0 | |
PTF15N65 | TO-220F | Planar | N | NO | 650.000 | ±30 | 3 | 16 | 0.62 | 0 | 0 | 0 | |
PTP15N65 | TO-220 | Planar | N | NO | 650.000 | ±30 | 3 | 16 | 0.62 | 0 | 0 | 0 | |
PTF12N65 | TO-220F | Planar | N | NO | 650.000 | ±30 | 3 | 16 | 0.62 | 0 | 0 | 0 | PTF12N65 |
PTF12N65 | TO-220 | Planar | N | NO | 650.000 | ±30 | 3 | 16 | 0.62 | 0 | 0 | 0 | |
PTF12N65 | TO-220F | Planar | N | NO | 650.000 | ±30 | 3 | 10 | 0.85 | 0 | 0 | 0 | PTF10N65 |
PTP10N65 | TO-220 | Planar | N | NO | 650.000 | ±30 | 3 | 10 | 0.85 | 0 | 0 | 0 | |
PTF8N65 | TO-220F | Planar | N | NO | 650.000 | ±30 | 3 | 7 | 1.2 | 0 | 0 | 0 | PTF8N65 |
PTP8N65 | TO-220 | Planar | N | NO | 650.000 | ±30 | 3 | 7 | 1.2 | 0 | 0 | 0 | |
PTF7N65 | TO-220F | Planar | N | NO | 650.000 | ±30 | 3 | 7 | 1.3 | 0 | 0 | 0 | PTF7N65 |
PTP7N65 | TO-220 | Planar | N | NO | 650.000 | ±30 | 3 | 7 | 1.3 | 0 | 0 | 0 | |
PTD7N65 | TO-252 | Planar | N | NO | 650.000 | ±30 | 3 | 7 | 1.3 | 0 | 0 | 0 | PTD7N65 |
PTU7N65 | TO-251 | Planar | N | NO | 650.000 | ±30 | 3 | 7 | 1.3 | 0 | 0 | 0 | |
PTF5N65 | TO-220F | Planar | N | NO | 650.000 | ±30 | 3 | 5 | 2.6 | 0 | 0 | 0 | PTF5N65 |
PTP5N65 | TO-220 | Planar | N | NO | 650.000 | ±30 | 3 | 5 | 2.6 | 0 | 0 | 0 | |
PTF4N65 | TO-220F | Planar | N | NO | 650.000 | ±30 | 3 | 5 | 2.6 | 0 | 0 | 0 | PTF4N65 |
PTP4N65 | TO-220 | Planar | N | NO | 650.000 | ±30 | 3 | 4 | 3 | 0 | 0 | 0 | PTP4N65 |
PTU4N65 | TO-251 | Planar | N | NO | 650.000 | ±30 | 3 | 4 | 3 | 0 | 0 | 0 | |
PTD4N65 | TO-252 | Planar | N | NO | 650.000 | ±30 | 3 | 4 | 3 | 0 | 0 | 0 | PTD4N65 |
PTP2N65 | TO-220 | Planar | N | NO | 650.000 | ±30 | 3 | 2 | 5 | 0 | 0 | 0 | |
PTD2N65 | TO-251 | Planar | N | NO | 650.000 | ±30 | 3 | 2 | 5 | 0 | 0 | 0 | PTD2N65 |
PTU2N65 | TO-251 | Planar | N | NO | 650.000 | ±30 | 3 | 2 | 5 | 0 | 0 | 0 | |
PTF2N65 | TO-220F | Planar | N | NO | 650.000 | ±30 | 3 | 2 | 5 | 0 | 0 | 0 | PTF2N65 |
PTF7N60 | TO-220F | Planar | N | NO | 650.000 | ±30 | 3 | 7 | 1.3 | 0 | 0 | 0 | |
PTP7N60 | TO-220 | Planar | N | NO | 650.000 | ±30 | 3 | 7 | 1.3 | 0 | 0 | 0 | |
PTP4N60 | TO-220 | Planar | N | NO | 650.000 | ±30 | 3 | 4 | 2.5 | 0 | 0 | 0 | PTP4N60 |
PTD4N60E | TO-252 | Planar | N | YES | 650.000 | ±30 | 3 | 4 | 2.5 | 0 | 0 | 0 | |
PTF4N60 | TO-220F | Planar | N | NO | 650.000 | ±30 | 3 | 4 | 2.5 | 0 | 0 | 0 | PTF4N60 |
PTW20N50 | TO-247 | Planar | N | NO | 500 | ±30 | 3 | 20 | 0.3 | 0 | 0 | 0 | |
PTF18N50 | TO-220F | Planar | N | NO | 500 | ±30 | 3 | 18 | 0.32 | 0 | 0 | 0 | PTF18N50 |
PTP18N50 | TO-220 | Planar | N | NO | 500 | ±30 | 3 | 18 | 0.32 | 0 | 0 | 0 | |
PTP18N50A | TO-220 | Planar | N | NO | 500 | ±30 | 3 | 18 | 0.29 | 0 | 0 | 0 | |
PTF13N50 | TO-220F | Planar | N | NO | 500 | ±30 | 3 | 13 | 0.48 | 0 | 0 | 0 | PTF13N50 |
PTF5N50 | TO-220F | Planar | N | NO | 500 | ±30 | 3 | 5 | 1.7 | 0 | 0 | 0 | PTF5N50 |
PTP840 | TO-220 | Planar | N | NO | 500 | ±30 | 3 | 8 | 0.85 | 0 | 0 | 0 | |
PTD5N50 | TO-252 | Planar | N | NO | 500 | ±30 | 3 | 5 | 1.7 | 0 | 0 | 0 | PTD5N50 |
PTP840B | TO-220 | Planar | N | NO | 500 | ±30 | 3 | 8 | 0.9 | 0 | 0 | 0 | |
PTD2N50 | TO-252 | Planar | N | NO | 500 | ±30 | 3 | 2 | 6 | 0 | 0 | 0 | |
PTF740 | TO-220F | Planar | N | NO | 400 | ±30 | 3 | 10 | 0.55 | 0 | 0 | 0 | PTF740 |
PTD18N25 | TO-252 | Planar | N | NO | 200 | ±20 | 3 | 18 | 0.28 | 0 | 0 | 0 | |
PTP740 | TO-220 | Planar | N | NO | 400 | ±30 | 3 | 10 | 0.55 | 0 | 0 | 0 | |
PTU200N18 | TO-251 | Planar | N | NO | 200 | ±20 | 3 | 18 | 0.2 | 0 | 0 | 0 | |
PTD640 | TO-252 | Planar | N | NO | 200 | ±20 | 3 | 18 | 0.285 | 0 | 0 | 0 | |
PTD4N20 | TO-252 | Planar | N | NO | 200 | ±20 | 3 | 4 | 0.6 | 0 | 0 | 0 |
Message